Worldwide air price Table

[North American ]

COUNTRY CITY +100KG +300KG +500KG
Canada Toronto/vancouver/Montreal 6.6 6.4 6.1
America Los Angeles/San Diego/ Seattle 7 6.9 6.1
Chicago/Denver/fix the ralston/Cleveland/Dallas 7 6.9 6.4
Columbia/Boston/New York/Miami/Detroit/Philadelphia 7 6.9 6.4

[ Europe]

COUNTRY CITY +100KG +300KG +500KG
Austria Graz/Vienna 6 5.9 5.8
Belgium Brussels/Antwerp 6 5.9 5.8
Bulgaria Sofia 6.5 6.4 6.1
Czech republic Prague 6.5 6.4 6.1
Denmark Copenhagen 6 5.9 5.8
Finland Helsinki 6 5.9 5.8
France Marseille/in the/Paris/nice 6 5.9 5.8
Germany Berlin/cologne/Frankfurt 6 5.9 5.8
Portugal Lisbon/Oporto 6 5.9 5.8
Romania Bucharest 6.5 6.4 6.1
Spain Barcelona/Madrid
7.7 7.6 7.5
Sweden Geneva/Zurich/Basel 6 5.9 5.8
England Birmingham/London/Bristol 6 5.9 5.8
Russia Moscow/st. Petersburg
6.5 6.4 6.1
Greece Athens 6 5.9 5.8
Ireland
Dublin 6 5.9 5.8
Italy Roman/milan/Venice 6 5.9 5.8
Luxembourg Luxembourg 6 5.9 5.8
Netherlands Amsterdam/Rotterdam 6 5.9 5.8
Norway Oslo 6 5.9 5.8
Poland Warsaw 6.5 6.4 6.1
Hungary Budapest 6.5 6.4 6.1

[East and South Asia]

COUNTRY CITY +100KG +300KG +500KG
Bangladesh Dhaka 5.5 5.3 5.2
Burma Rangoon 5.5 5.2 4.8
India New Delhi/mumbai 5.5 5.2 4.8
Indonesia Jakarta/surabaya 5.5 5.2 4.8
Japan Tokyo, Osaka, Nagoya 5.5 5.3 5.2
Taiwan Taipei/kaohsiung 4 3.8 3.7
Singapore Singapore 4.2 4 3.9
Philippines Manila 4.2 4 3.9
Malaysia Kuala Lumpur/Penn city 4.5 4.4 4.2
South Korea Busan/Seoul 4.8 4.6 4.5
Sri Lanka Columbus 5.2 5 4.8
Thailand Bangkok 3.7 3.5 3.4
Vietnam Hanoi/ho chi minh city 4.5 4.2 4

[Australia ]

COUNTRY CITY +100KG +300KG +500KG
Australia Brisbane/Sydney/Melbourne 5.3 5.2 5

[ Middle East ]

COUNTRY CITY +100KG +300KG +500KG
united Arab emirates Dubai/ABU dhabi 5.2 5 4.8
Turkey Angola/Istanbul 7 6.9 6.4
Iran Tehran 6 5.9 5.6
Israel Tel Aviv 7.5 7.2 6.8
Cambodia Phnom penh 5.3 5 4.8
Kuwait Kuwait 6 5.9 5.6
Lebanon Beirut 6 5.9 5.8
Oman Maskat 5.3 5.2 5
Pakistan Islamabad 5.5 5.4 5.2
Qatar Doha 5.8 5.6 5.5
Saudi Arabia Dhahran/Riyadh 5.6 5.5 5.2

[South American]

COUNTRY CITY +100KG +300KG +500KG
Honduras
Tegucigalpa 9.3 9.2 8.5
Mexico Mexico City 7.7 7.5 7.1
Panama Panama City 8.5 8.4 7.9
Argentina Buenos Aires 9.3 9.2 8.4
Brazil Rio DE janeiro/Sao Paulo 9.3 9.2 8.5
Chile Santiago 9.3 9.2 8.5
Colombia Bogota 9 8.8 8
Peru Lima 9.3 9.2 8.5
Uruguay Montevideo 10 9.9 8.8
Venezuela Caracas 8.5 8.4 7.7

[Africa]

COUNTRY CITY +100KG +300KG +500KG
Egypt Cairo 6.6 6.4 5.5
Nigeria Lagos 8.5 8.2 7.7
South Africa Kempton/Johannesburg 7.7 7.6 7.4
Tunisia Tunisia 7.9 7.7 7

Note:        
1¡¢The above price does not include tariff .
The recipient refuses to pay duties, will automatically change to abandon cargo or be returned, and shall be included in the statement"        
2¡¢The above price is from Beijing to  port of destination, if the clients need to change the place of dispatch, please fell free to contact us         
3¡¢The above price as the benchmark price, if the clients need to inquire other ports and and the most preferential price, please fell free to contact us        
4¡¢A piece of  cargo's side is more than 200CM , or a piece of cargo weight is more than 300kg ,  please feel free to contact us         
5¡¢When the cargo losted ¡¢damaged , and without transport insurance, my company will  compensate for declared value, a shipment maximum compensation is 100$        
6.The above quotation currency is dollars