Global Express Price
Zone COUNTRY DOCUMENT PARCEL DEADWEIGHT CARGO
FIRST 0.5KG FIRST 0.5KG ADDITIONAL 0.5kg 21KG+ 51KG+ 101KG+ 300KG+
1 Macao, Hong Kong 8 8 2 2 1.8 1.6 1.5
2 South Korea, Malaysia, Thailand, Philippines, Singapore, Brunei, Taiwan 17 18.5 5.5 6.5 5.5 5 4.2
3 Japan 15 14.5 5.5 5.5 5.3 5 4.2
4 Australia, New Zealand 17.5 24 5.5 9 8 7.5 6.6
5 Indonesia, Cambodia, Laos, Vietnam 19 24 8 6.5 5.5 5 4.2
6 Bhutan, north Korea en route, Bangladesh, Burma, Fiji
30 34.5 9.5 9 8 7.5 6.6
7 Sri Lanka, India 27 29 6.5 9 8 7.5 6.6
8 Pakistan 27 29 6.5 10.5 9.5 9 8.9
9 America 24 25.5 5.5 6.5 6.3 6 5.8
10 Canada 24 25.5 5.5 7.5 7.2 7.1 7
11 Mexico 24 28 7 9 7.7 7.5 7
12 Belgium, the Netherlands, Luxembourg, Italy, Germany, France, England 24 25.5 7 8 7.2 7 6.7
13 Austria, Denmark, Finland, Portugal, Sweden, Switzerland, Spain, Greece 24 25.5 7 8 7.2 7 6.7
14 Bulgaria, Cyprus, Lithuania, Malta, Slovakia,so on 24 25.5 7 8 7.2 7 6.7
15 Czech republic, Hungary, Poland, Romania 24 25.5 7 8 7.2 7 6.7
16 Andorra, Iceland, Greenland, Gibraltar, Canary islands 35 36 9 9.5 9.4 9.2 8.8
17 Afghanistan, Armenia, Belarus, Bosnia-herzegovina,Kazakhstan 38.5 38.5 10.5 11 10.8 10.5 10.3
18 Bahrain, Iran, Qatar, Kuwait, Jordan, the united Arab emirates 32 36 9 9 8.5 8.2 8
19 Turkey 32 36 9 9.5 9 8.8 8.5
20 Israel, Lebanon, Oman, Saudi Arabia, Sudan, Syria, Yemen 32 36 9 9 8.5 8.2 8
21 Egypt 35 35 9 9 8.5 8.2 8
22 Ethiopia, Kenya, Libya, South Africa, Uganda 35 35 9 13 12.5 12.3 12.2
23 Benin, Congo, Gabon, Ghana, Togo, Tunisia, Zambia 35 35 9 13 12.5 12.3 12.2
24 The democratic republic of Congo, Ivory coast 35 35 9 13 12.5 12.3 12.2
25 Liberia, Mali, Niger, Sierra leone, Central Africa 35 35 9 13 12.5 12.3 12.2
26 Venezuela, Panama, Honduras , Dominican 35 35 9 10.5 9.5 9.4 9
27 Dominican republic, Costa rica, Peru, Chile 35 35 9 13 12.5 11.8 11.5
28 Argentina, Brazil, Cuba, Jamaica, Uruguay 35 35 9 13 12.5 11.8 11.5
29 AnGui pull, Antigua, Aruba,Bahamas, Barbados 35 35 9 13 12.5 11.8 11.5
30 Paraguay 35 35 9 13 12.5 12.3 12.2

Note£º        
1. The above price does not include destination tariffs, the recipient refuses to pay duties,  will automatically change to the sender payment , and shall be included in the statement
2. The above price as the benchmark price, if you need customization logistics solutions, and the most preferential price, please fell free to contact us  
3. A piece of  cargo's side is more than 120CM , or a piece of cargo weight is more than 30kg ,  please feel free to contact us
4. When the cargo losted ¡¢damaged , and without transport insurance, my company will  compensate for declared value, a shipment maximum compensation is 100$    
5.The above quotation currency is dollars